The Bipolar DeMarcus Cousins (NBAE/Getty Images) |
DATE | MIN | FG% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
7/12 | 26:02 | .455 | .667 | 14 | 10 | 1 | 0 | 0 | 5 | 4 |
7/13 | 31:23 | .400 | 1.000 | 19 | 12 | 3 | 2 | 2 | 5 | 6 |
7/14 | 34:37 | .529 | .571 | 22 | 12 | 5 | 4 | 1 | 5 | 2 |
7/16 | 28:18 | .278 | .857 | 16 | 12 | 2 | 1 | 1 | 6 | 10 |
7/17 | 30:57 | .200 | 1.000 | 10 | 7 | 0 | 1 | 2 | 3 | 5 |
7/18 | 27:08 | .083 | .571 | 6 | 6 | 0 | 1 | 1 | 5 | 2 |
AVG | 29:44 | .333 | .735 | 14.5 | 9.8 | 1.8 | 1.5 | 1.2 | 4.8 | 4.8 |
Of course, you never put too much faith into summer league numbers, but it's the way Cousins produced these numbers that should make your finger hesitate over that big "DRAFT" button.
He started off strong, peaked in game three, then started to struggle. How did he handle adversity? He pouted like he always does, chucked up more shots, refused to adjust, and closed out the second half of the Vegas summer league with nine shots made on 45 attempts for a .200 FG%.
Maybe Cousins figures it out like my personal hero and Slim-Fast spokesman Kevin Durant did in his rookie season, but I don't see that same sense of discipline and humility in him.
DeMarcus Cousins is talented for sure, but if he walks like a bust and talks like a bust...
No comments:
Post a Comment